<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Startup Jobs in Silicon Valley &#187; Analyst</title>
	<link>http://www.startupzone.com</link>
	<description>Venture Capital backed Startup Jobs in Silicon Valley and the Bay area</description>
	<lastBuildDate>Fri, 26 Apr 2013 03:30:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en-US</language>
	<!-- generator="WordPress/3.5" -->

	<item>
		<title>Business Analyst – Web Services</title>
		<description><![CDATA[Business Analyst – Web Services New Relic, Inc. San Francisco, CA   Are you passionate about business analytics and about driving data insight through to impact business results??   Are you ready to take the next step in your career where your analytic capabilities will be a key part of our commitment to continuous improvement and [...]]]></description>
		<link>http://www.startupzone.com/index.php/startup-jobs/business-analyst-web-services/</link>
			</item>
	<item>
		<title>Reporting Analyst</title>
		<description><![CDATA[Booyah is looking for a quantitative and driven Reporting&#160;Analyst to join our Analytics team. This candidate will work closely with Analytics and both internal and external stakeholders to facilitate information sharing and analysis. &#160; Responsibilities &#8226;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;Own regular reporting and support for a number of teams within the company, including analytics, marketing, finance, and exec &#8226;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;Coordinate&#160;with [...]]]></description>
		<link>http://www.startupzone.com/index.php/startup-jobs/reporting-analyst/</link>
			</item>
	<item>
		<title>Data Maintenance Specialist</title>
		<description><![CDATA[&#160; OpportunityIf you enjoy working from home and are good at paying attention to detail, then this is the job for you. ShoppingScout is a fast-paced start-up developing a revolutionary shopping solution and household brand that will change the way people buy both on- and offline. Our solution is the first to offer true localized [...]]]></description>
		<link>http://www.startupzone.com/index.php/startup-jobs/data-maintenance-specialist/</link>
			</item>
	<item>
		<title>Business Analyst, Brand Partnership</title>
		<description><![CDATA[Chegg is the leading textbook rental site on the Internet, with a mission of helping students to save time, save money, and get smarter. With a highly- distributed and scalable service oriented platform, Chegg.com continues the development of its tools, content, and community to further empower students. Chegg provides the excitement and pressures of a [...]]]></description>
		<link>http://www.startupzone.com/index.php/startup-jobs/business-analyst-brand-partnership/</link>
			</item>
	<item>
		<title>Data Analyst (Web Services)</title>
		<description><![CDATA[&#160; Data Analyst (Web Services) San Francisco Position overview Are you passionate about data and analytics? Love addressing real business problems using serious data?  Write SQL queries in your sleep?  Close friends with Excel, and compatible with visual display tools (Tableau or its kin).  Do you want to play on the leading edge of making [...]]]></description>
		<link>http://www.startupzone.com/index.php/startup-jobs/data-analyst-web-services/</link>
			</item>
	<item>
		<title>Business Intelligence Analyst</title>
		<description><![CDATA[Business Intelligence Analyst Raptr is looking for an outstanding, highly motivated Business Intelligence Analyst to join our team. &#160;The individual we are looking for must have a passion for all things data. &#160;This person shall be responsible for analyzing usage patterns for our suite of products (web, client, mobile) to help us make better product, [...]]]></description>
		<link>http://www.startupzone.com/index.php/startup-jobs/business-intelligence-analyst/</link>
			</item>
</channel>
</rss>
